Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
| Name | Torres, Daniel |
| Date of Birth | Jun 10, 1986 ( Age at booking: 39) |
| Address | 8336 104Th Ct Vero Beach, Florida 32967 |
| Race | Unknown |
| Sex | Male |
| Ethnicity | Hispanic or Latino |
| Hair | Black |
| Eyes | Black |
| Height | 5' 10" (1.78m) |
| Weight | 220lbs (99.79kg) |
| Occupation | Roofer |
Booking Info
| Booking Date | February 17th, 2026 at 10:24 am |
| Arrest Date | February 17th, 2026 at 9:00 am |
| Arrest Location | 4055 41st ave vero beach fl |
| Arresting Agency | Indian River County Sheriff's Office |
| Booking Number | 2026-00000507 |
| Case Number | 2026-00008500 |
| Commissary Number | 575003 |
| Make Calls | Yes |
| Disposition | Sentenced CJ |
| Scheduled Release: | Monday, August 17th, 2026 at 8:00 am |
Charges
Disposition: Sentenced CJ
Disposition Date: Tuesday, February 17th, 2026
Sentence Type: Concurrent
Total Sentenced Days: 181
Disposition: Sentenced CJ
Disposition Date: Tuesday, February 17th, 2026
Remarks: LIO
Sentence Type: Concurrent
Total Sentenced Days: 181
Visitation
For details regarding inmate visitation, please visit our Inmate Visitation page.
