Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
| Name | Benton, Virginia Lee |
| Date of Birth | Aug 16, 1978 ( Age at booking: 44) |
| Address | 2194 1St Pl Vero Beach, Florida 32962 |
| Race | White |
| Sex | Female |
| Ethnicity | Non-Hispanic or Non Latino |
| Hair | Brown |
| Eyes | Blue |
| Height | 5' 6" (1.68m) |
| Weight | 120lbs (54.43kg) |
| Occupation | Unemployed |
| Language | English |
Booking Info
| Booking Date | February 21st, 2023 at 2:04 pm |
| Arrest Date | February 21st, 2023 at 1:22 pm |
| Arrest Location | 2194 1st Place SW, Vero Beach FL 32962 |
| Arresting Agency | Indian River County Sheriff's Office |
| Booking Number | 2023-00000715 |
| Case Number | 2023-00021884 |
| Commissary Number | 420533 |
| Make Calls | Yes |
| Disposition | Time Served |
Charges
UCR:Viol Prob Misd Offense
Disposition: Time Served
Total Sentenced Days: 1
Release Info
| Release Date | March 16th, 2023 at 6:15 am |
| Release Reason | Time Served |
| Released By | A765 - Grandy, K. |
| Released To | Time Served |
