Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
| Name | MOJICA MARRON, ADOLFO Mojica | 
| Date of Birth | Jul 26, 1987 ( Age at booking: 35) | 
| Address | 9036 106Th Ct Vero Beach, Florida 32967 | 
| Race | Unknown | 
| Sex | Male | 
| Ethnicity | Hispanic or Latino | 
| Hair | Brown | 
| Eyes | Brown | 
| Height | 5' 10" (1.78m) | 
| Weight | 190lbs (86.18kg) | 
| Occupation | Plumber | 
| Language | Spanish | 
Booking Info
| Booking Date | May 10th, 2023 at 10:19 pm | 
| Arrest Date | May 10th, 2023 at 9:49 pm | 
| Arrest Location | 4055 41st Avenue Vero Beach, Fl 32960 | 
| Arresting Agency | Indian River County Sheriff's Office | 
| Booking Number | 2023-00001780 | 
| Case Number | 2023-00056760 | 
| Commissary Number | 627399 | 
| Make Calls | Yes | 
| Disposition | Time Served | 
Charges
 UCR:Viol Prob Misd Offense
                                        Disposition: Time Served
Total Sentenced Days: 43
Release Info
| Release Date | July 11th, 2023 at 7:01 am | 
| Release Reason | Time Served | 
| Released By | A690 - Rudolph, B. | 
| Released To | Time Served | 
