Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
| Name | Ingold, Sarah Margaret |
| Date of Birth | Dec 7, 1994 ( Age at booking: 28) |
| Address | 2688 Pineapple Ave Melbourne, Florida 32935 |
| Race | White |
| Sex | Female |
| Ethnicity | Non-Hispanic or Non Latino |
| Hair | Brown |
| Eyes | Brown |
| Height | 5' 2" (1.57m) |
| Weight | 115lbs (52.16kg) |
| Language | English |
Booking Info
| Booking Date | September 1st, 2023 at 1:15 am |
| Arrest Date | September 1st, 2023 at 12:53 am |
| Arrest Location | 4055 41st Ave Veo Beach Fl 32960 |
| Arresting Agency | Indian River County Sheriff's Office |
| Booking Number | 2023-00003188 |
| Case Number | 2023-00103804 |
| Commissary Number | 632461 |
| Make Calls | Yes |
| Disposition | Time Served |
Charges
UCR:Viol Prob Misd Offense
Disposition: Time Served
Total Sentenced Days: 45
Release Info
| Release Date | November 5th, 2023 at 8:05 am |
| Release Reason | Time Served |
| Released By | A375 - Dorsett, D. |
| Released To | TIME SERVED |
Holds
Hold
Hold(s) - YES
