Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
| Name | Ross, Jerard Marqui |
| Date of Birth | May 25, 1990 ( Age at booking: 33) |
| Address | 4806 35Th Av Vero Beach, Florida 32967 |
| Race | Black |
| Sex | Male |
| Ethnicity | Non-Hispanic or Non Latino |
| Hair | Black |
| Eyes | Brown |
| Height | 6' 0" (1.83m) |
| Weight | 220lbs (99.79kg) |
| Occupation | Lawn Maintenance |
| Language | English |
Booking Info
| Booking Date | June 15th, 2023 at 12:29 pm |
| Arrest Date | June 15th, 2023 at 11:40 am |
| Arrest Location | 4500 33rd Avenue Vero Beach, FL |
| Arresting Agency | Indian River County Sheriff's Office |
| Booking Number | 2023-00002240 |
| Case Number | 2023-00064134 |
| Commissary Number | 621089 |
| Make Calls | Yes |
| Disposition | Posted Bond |
Charges
UCR:Tamper With Witness
Disposition: Posted Bond
UCR:Agg Battery
Disposition: Posted Bond
Release Info
| Release Date | June 16th, 2023 at 11:47 pm |
| Release Reason | Posted Bond |
| Released By | A588 - Rodriguez, M. |
| Released To | Milano Bail Bond |
| Posted Bond | $60,000 |
Holds
Hold
Hold(s) - YES
Scars, Marks, Tattoos
| Forearm Left Tattoo | Cross: |
| Arm Left Tattoo | Person's Name: Tribaul |
| Arm Left Tattoo | Person's Name: ROSS |
| Arm Right Tattoo | Tribal: Tribal |
| Arm Left Tattoo | Person's Name: Chasity |
| Neck Tattoo | Person's Name: Leftside Linda |
| Neck Tattoo | See Description: $ & Linda |
| Arm Right Tattoo | Cross: Cross & Nakia |
