Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
| Name | REBOLD, NESA RENE |
| Date of Birth | Jun 20, 1994 ( Age at booking: 28) |
| Address | 865 7Th Av Vero Beach, Florida 32960 |
| Race | White |
| Sex | Female |
| Ethnicity | Non-Hispanic or Non Latino |
| Hair | Black |
| Eyes | Gray |
| Height | 5' 4" (1.63m) |
| Weight | 125lbs (56.7kg) |
| Occupation | Unemployed |
| Language | English |
Booking Info
| Booking Date | June 14th, 2023 at 4:12 pm |
| Arrest Date | June 14th, 2023 at 3:50 pm |
| Arrest Location | 4055 41st Avenue Vero Beach, FL |
| Arresting Agency | Indian River County Sheriff's Office |
| Booking Number | 2023-00002228 |
| Case Number | 2023-00008500 |
| Commissary Number | 614536 |
| Make Calls | Yes |
| Disposition | Time Served |
Charges
Disposition: Time Served
Total Sentenced Days: 72
Disposition: Time Served
Total Sentenced Days: 73
Disposition: Charge Inactive
Release Info
| Release Date | December 31st, 2023 at 6:10 am |
| Release Reason | Time Served |
| Released By | A765 - Grandy, K. |
| Released To | Time Served |
Holds
Hold(s) - YES
