Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
| Name | RIOS, JOSEPH CHARLES |
| Date of Birth | Jan 17, 1992 ( Age at booking: 31) |
| Address | 2070 45Th Av Vero Beach, Florida 32966 |
| Race | White |
| Sex | Male |
| Ethnicity | Non-Hispanic or Non Latino |
| Hair | Brown |
| Eyes | Brown |
| Height | 6' 0" (1.83m) |
| Weight | 145lbs (65.77kg) |
| Occupation | Customer Service Clerk |
| Language | English |
Booking Info
| Booking Date | March 9th, 2023 at 9:11 pm |
| Arrest Date | March 9th, 2023 at 8:10 pm |
| Arrest Location | 8500 20Th Street Vero Beach, FL 32966 |
| Arresting Agency | Indian River County Sheriff's Office |
| Booking Number | 2023-00000950 |
| Case Number | 2023-00029507 |
| Commissary Number | 658886 |
| Make Calls | Yes |
| Disposition | Sentenced |
Charges
Disposition: Time Served
Total Sentenced Days: 55
Disposition: Time Served
Total Sentenced Days: 55
Disposition: Time Served
Total Sentenced Days: 55
Release Info
| Release Date | June 26th, 2023 at 6:34 am |
| Release Reason | Time Served |
| Released By | A765 - Grandy, K. |
| Released To | Time Served |
Scars, Marks, Tattoos
| Abdomen Scar | Scar: Appendectomy scar |
| Face Scar | Scar: Scar on right cheek |
| Arm Right Tattoo | See Description: RIOS |
