Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
Name | Sneed, Kevin Christopher |
Date of Birth | Jun 20, 1988 ( Age at booking: 34) |
Address | 5760 58Th Ct Vero Beach, Florida 32967 |
Race | Black |
Sex | Male |
Ethnicity | Non-Hispanic or Non Latino |
Hair | Black |
Eyes | Brown |
Height | 5' 1" (1.55m) |
Weight | 175lbs (79.38kg) |
Occupation | Landscaping |
Language | English |
Booking Info
Booking Date | June 14th, 2023 at 4:49 pm |
Arrest Date | June 14th, 2023 at 3:50 pm |
Arrest Location | 4055 41st Ave Vero Beach, FL |
Arresting Agency | Indian River County Sheriff's Office |
Booking Number | 2023-00002231 |
Case Number | 2023-00008500 |
Commissary Number | 627587 |
Make Calls | Yes |
Disposition | Posted Bond |
Charges
Felony - UCR:Fail of Sex Offender to Secure DL or ID
Disposition: Posted Bond
UCR:Sex Offender Fail to Notify DHSMV of Address or Name Change
Disposition: Posted Bond
UCR:Sex Offender Fail to Report Changes to DHSMV or LE
Disposition: Posted Bond
Release Info
Release Date | September 20th, 2023 at 7:21 pm |
Release Reason | Posted Bond |
Released By | A274 - Solomon, F. |
Released To | Posted Bond 2023-BB-023002/2023-BB-023003/2023-BB-023004 |
Posted Bond | $22,500 |
Scars, Marks, Tattoos
Arm Right Tattoo | Crown: diamond with 9 point crown |
Arm Left Tattoo | Devil: demon |
Arm Left Tattoo | Joker: Joker Life/Demon/Skull |
Neck Tattoo | Initials: "ML" |
Unk Location | Initials: "MOB" |
Arm Right Artificial | See Description: Cross wings/goon/diamond 9 pontc |
Chest Tattoo | Initials: Tat Stomach "KEMB" |
Arm Right Tattoo | Devil: devil/crown |