Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
| Name | Gordon, Susan Legg |
| Date of Birth | Oct 7, 1966 ( Age at booking: 56) |
| Address | 1696 21St St Vero Beach, Florida 32962 |
| Race | White |
| Sex | Female |
| Ethnicity | Caucasian |
| Hair | Blond or Strawberry |
| Eyes | Hazel |
| Height | 5' 4" (1.63m) |
| Weight | 165lbs (74.84kg) |
| Occupation | Cashier |
| Language | English |
Booking Info
| Booking Date | January 24th, 2023 at 11:53 am |
| Arrest Date | January 24th, 2023 at 8:50 am |
| Arrest Location | 4055 41st Ave, Vero Beach FL 32960 |
| Arresting Agency | Indian River County Sheriff's Office |
| Booking Number | 2023-00000308 |
| Case Number | 2023-00008500 |
| Commissary Number | 332782 |
| Make Calls | Yes |
| Disposition | Sentenced |
Charges
UCR:DUI
Disposition: Time Served
Total Sentenced Days: 39
Release Info
| Release Date | March 4th, 2023 at 7:46 am |
| Release Reason | Time Served |
| Released By | A327 - Christman, K. |
| Released To | Time Served |
