Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
| Name | CARMONA, ARNULFO |
| Date of Birth | May 2, 1980 ( Age at booking: 42) |
| Address | 4619 Ashley Lake Cir Vero Beach, Florida 32967 |
| Race | White |
| Sex | Male |
| Ethnicity | Hispanic or Latino |
| Hair | Black |
| Eyes | Brown |
| Height | 5' 6" (1.68m) |
| Weight | 170lbs (77.11kg) |
| Occupation | Unemployed |
| Language | Spanish |
Booking Info
| Booking Date | April 5th, 2023 at 11:46 pm |
| Arrest Date | April 5th, 2023 at 10:00 pm |
| Arrest Location | 1985 90th Avenue 219 Vero Beach, FL 32966 |
| Arresting Agency | Indian River County Sheriff's Office |
| Booking Number | 2023-00001292 |
| Case Number | 2023-00041510 |
| Commissary Number | 573073 |
| Make Calls | Yes |
| Disposition | No Info |
Charges
Disposition: No Information
Disposition: No Information
Disposition: No Information
Disposition: No Information
Release Info
| Release Date | April 24th, 2023 at 9:37 pm |
| Release Reason | TOT Federal Agency |
| Released By | A328 - Rentas, N. |
| Released To | TOT Federal Agency |
Holds
Hold(s) - YES
