Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
| Name | Rodriguez, Aaron Orlando |
| Date of Birth | Oct 5, 1979 ( Age at booking: 43) |
| Address | 1950 20Th Av Vero Beach, Florida 32960 |
| Race | Unknown |
| Sex | Male |
| Ethnicity | Hispanic or Latino |
| Hair | Black |
| Eyes | Brown |
| Height | 5' 6" (1.68m) |
| Weight | 250lbs (113.4kg) |
| Occupation | Construction Worker |
| Language | Spanish |
Booking Info
| Booking Date | April 27th, 2023 at 2:41 pm |
| Arrest Date | April 27th, 2023 at 2:40 pm |
| Arrest Location | 2000 16TH AVE VERO BEACH |
| Arresting Agency | Indian River County Sheriff's Office |
| Booking Number | 2023-00001605 |
| Case Number | 2023-00008500 |
| Commissary Number | 498591 |
| Make Calls | Yes |
| Disposition | Time Served |
Charges
UCR:Felony Driving While License Suspended
Disposition: Time Served
Total Sentenced Days: 39
UCR:Give False Name While Detained
Disposition: Time Served
Total Sentenced Days: 39
Release Info
| Release Date | June 4th, 2023 at 7:25 am |
| Release Reason | Time Served |
| Released By | A765 - Grandy, K. |
| Released To | Time Served |
Scars, Marks, Tattoos
| Arm Right Tattoo | Person's Name: RODRIGUEZ |
| Arm Left Tattoo | Person's Name: lilliana, Angie, Natalie |
