Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
| Name | Colom Rodriguez, Gabriel Josue | 
| Date of Birth | Aug 19, 1993 ( Age at booking: 29) | 
| Address | 506 1St St Vero Beach, Florida 32962 | 
| Race | White | 
| Sex | Male | 
| Ethnicity | Hispanic or Latino | 
| Hair | Brown | 
| Eyes | Green | 
| Height | 5' 0" (1.52m) | 
| Weight | 140lbs (63.5kg) | 
| Occupation | Unemployed | 
| Language | Spanish | 
Booking Info
| Booking Date | March 10th, 2023 at 9:58 pm | 
| Arrest Date | March 10th, 2023 at 9:06 pm | 
| Arrest Location | 1201 Old Dixie Hwy, Vero Beach, FL 32960 | 
| Arresting Agency | Indian River County Sheriff's Office | 
| Booking Number | 2023-00000967 | 
| Case Number | 2023-00030062 | 
| Commissary Number | 325780 | 
| Make Calls | Yes | 
| Disposition | Sentenced | 
Charges
Disposition: Sentenced DOC
Disposition: Probation
Disposition: Time Served
Disposition: Sentenced DOC
Disposition: Sentenced DOC
Disposition: Sentenced DOC
Release Info
| Release Date | March 28th, 2024 at 6:46 am | 
| Release Reason | TOT Department of Corrections | 
| Released By | A765 - Grandy, K. | 
| Released To | TOT DOC | 
Scars, Marks, Tattoos
| Forearm Right Scar | Scar: | 
| Abdomen Scar | Scar: | 
| Chest Scar | Scar 3" - 6": | 
| Calf Nonspecific Scar | Scar 1" - 3": | 
| Shoulder Right Tattoo | See Description: Toxic Sign | 
| Calf Right Tattoo | Heart: Misss shaped heart | 
